Check out the latest news from Hendon Properties. Read More >
Properties
THE SHOPPES AT PARMA
THE SHOPPES AT PARMA
8253 W RIDGEWOOD DRIVEPARMA, OH 44129
Website: The Shoppes at Parma
Cleveland's #2 most-visited shopping center (7.7M annual visits); top 1-2% Nationally. Double grocery anchored center. Trade area includes 210,000 population with $1.1B Annual Consumer Spend.
Demographics
| 1-MILE | 3-MILES | 5-MILES | |
|---|---|---|---|
| Population | 16,727 | 102,511 | 224,887 |
| Daytime Population | 8,000 | 37,769 | 111,306 |
| Households | 8,024 | 45,503 | 108,457 |
| Avg HH Income ($) | 75,600 | 88,040 | 90,225 |
| Med HH Income ($) | 58,112 | 70,450 | 69,650 |
| Median Age | 43 | 43 | 43 |
Highlights
For Lease
County: Cuyahoga
Type: Retail
Total SF: 573,000
Acres: 78.00
Metro Area: Cleveland MSA
Leasing Agent
Evan Staley
p. 404.926.1533
Site Plans
THE SHOPPES AT PARMA
| Available | Coming Available |
| 824 | 1,256 SF | 825 | 761 SF | ||
| 905 | 1,739 SF | 909 | 910 SF | ||
| AA2 | 160,961 SF |
| 1 | Chick-Fil-A | 4,500 SF |
| 800A | Astro Bros Ice Cream | 2,449 SF |
| 800B | Pulp Smoothies | 1,000 SF |
| 801 | Azteca Mexican Restaurant | 5,300 SF |
| 802 | Ulta | 10,002 SF |
| 803 | Shoe Dept. | 10,752 SF |
| 804 | Miniso | 6,949 SF |
| 805 | Torrid | 3,073 SF |
| 806 | Anthony Vince Nail Salon | 3,500 SF |
| 807 | Walls of Books | 7,791 SF |
| 809 | Ace Hardware | 18,000 SF |
| 810 | Old Navy | 12,803 SF |
| 813 | Five Below | 9,125 SF |
| 815A | The UPS Store | 3,720 SF |
| 815B | Hand and Stone | 3,300 SF |
| 815C | Milan Laser | 3,810 SF |
| 819 | US Army Corps of Enginers | 1,542 SF |
| 823 | Pearle Vision | 2,200 SF |
| 826 | Rally House | 4,346 SF |
| 827 | Kay Jewelers | 2,500 SF |
| 835 | Dick's Sporting Goods | 50,000 SF |
| 836 | Burlington Coat Factory | 45,079 SF |
| 900 | Huntington National Bank | 3,796 SF |
| 902 | Russo, Rosalina & Co | 864 SF |
| 903 | GameStop | 1,226 SF |
| 907 | Monsoon Masala Indian Restaurant | 5,400 SF |
| 908 | Bella Nails | 2,262 SF |
| 910 | Cost Cutters | 2,288 SF |
| 911 | Marc's | 48,688 SF |
| 912 | Chuck E. Cheese's | 13,500 SF |
| 913 | Batteries Plus Bulbs | 2,630 SF |
| 914A | MyEyeDr | 1,612 SF |
| 914B | Lotus Dental Health | 4,084 SF |
| 915 | Sally Beauty Supply | 2,612 SF |
| 916 | Petland | 4,000 SF |
| 917 | Hearing Life | 2,865 SF |
| 918 | Best Wok | 1,165 SF |
| 919 | Sport Clips | 1,193 SF |
| 920 | GNC | 1,251 SF |
| 921 | H&R Block | 1,400 SF |
| 922 | Jimmy John's | 1,647 SF |
| 923A | Music & Arts | 2,500 SF |
| 923B | Ohio Foot Care | 1,820 SF |
| 924 | The Joint | 1,504 SF |
| 925 | Hometown Urgent Care | 3,010 SF |
| 926 | Fitworks | 25,231 SF |
| 7683 | Chipotle Mexican Grill | 2,200 SF |
| 7687 | AT&T | 2,200 SF |
| AA1 | Walmart | 179,982 SF |
| OU2A | Piada Italian Street Food | 2,537 SF |
| OU2B | Crumbl Cookie | 1,902 SF |
| OU2C | Wingstop | 1,500 SF |
| OU2D | Oishi Ramen | 2,000 SF |
| OU4A1 | Mission BBQ | 3,850 SF |
| OU4A2 | T-Mobile | 2,574 SF |
| OU4A3 | Five Guys Burgers & Fries | 2,448 SF |
| OUT4 | Aspen Dental | 3,750 SF |
| OUT6A | Panera Bread | 4,200 SF |
| OUT6B | Mattress Firm | 4,500 SF |
| PAD | Bank of America | 4,000 SF |
Map
THE SHOPPES AT PARMA
Photos
Package, Video, Docs
