Check out the latest news from Hendon Properties. Read More >
Properties
GREENBRIAR MALL
GREENBRIAR MALL
2841 Greenbriar Pkwy SWAtlanta, GA 30331
http://www.shopgreenbriar.com
Click here for a video about the property.
-
Located 5 miles away from Hartsfield Jackson Atlanta International Airport, the world's busiest airport.
-
Convenient access to Interstate 285 (157,904 VPD) and Langford Parkway (20,201 VPD).
-
An Atlanta landmark since 1965 with a unique mix of stores.
-
Boasts a top sales volume Footlocker and Piccadilly Cafeteria.
-
Convenient services including a Tag Office, U.S. Post Office, several hair & nail salons, multiple banks, a seven-restaurant food court, a dialysis center, a dental office, and many one-of-a-kind clothing stores.
-
Goodyear Auto Service, Checkers, Popeyes, PNC Bank, AT&T, and Planet Fitness are located on mall outparcel lots.
-
Four Outparcels available in +/- 1 to 1.5 acre lots.
Demographics
3 Miles | 5 Miles | 7 Miles | |
---|---|---|---|
Population | 71,683 | 167,031 | 307,815 |
Daytime Population | 19,690 | 66,769 | 157,067 |
Households | 31,061 | 70,080 | 124,160 |
Avg HH Income ($) | 70,498 | 74,849 | 71,628 |
Med HH Income ($) | 47,197 | 50,176 | 47,545 |
Median Age | 36 | 36 | 36 |
Highlights
For Lease
County: Fulton
Type: Retail
Total SF: 675,059
Acres: 59.84
Parking Spaces: 2,917
Leasing Agent
Richard Wilson
p. 404.542.8267
Specialty Leasing
Monica Hawkins
p. 404.629.3925
Development
Tanner Hendon
p. 404.783.8674
Property Management
Arielle Jones
p. 404.629.3920
Carlos Gonzalez
p. 404.926.1539
Site Plans
GREENBRIAR MALL
Available | Coming Available |
A01 | 129,960 SF | A02 | 180,000 SF | ||
N201 | 1,292 SF | N202 | 1,027 SF | ||
N208A | 1,975 SF | N210 | 2,500 SF | ||
N221 | 4,994 SF | N242 | 3,296 SF | ||
N252 | 982 SF | N258 | 2,135 SF | ||
N316 | 635 SF | N317 | 891 SF | ||
N318 | 1,340 SF | N410A | 5,244 SF | ||
N438 | 1,699 SF | N460A | 2,536 SF | ||
N462 | 2,614 SF | N468 | 1,935 SF | ||
X106A | 4,315 SF | X110 | 6,990 SF | ||
X112 | 13,776 SF | X305 | 1,497 SF | ||
X320 | 4,000 SF | X328 | 3,125 SF | ||
X332 | 1,055 SF |
A03 | Dollar Tree | 15,263 SF |
A04 | Beauty Master | 34,000 SF |
K07 | Gold Treasures | 144 SF |
N206A | VN Alterations | 668 SF |
N208 | PANDORA | 1,200 SF |
N220 | ViVI Boutique | 4,786 SF |
N224 | Pink Clove | 5,101 SF |
N226 | Soho Style | 3,197 SF |
N228 | JD Sports | 7,500 SF |
N233 | Kids Foot Locker Outlet | 4,000 SF |
N234 | Kids Foot Locker | 5,000 SF |
N238 | Manhattan | 2,565 SF |
N240 | Authentiks | 2,498 SF |
N243 | Fits Fashions | 3,390 SF |
N246 | Densua's African Art | 2,538 SF |
N248 | ZJ Clothiers | 1,757 SF |
N250 | Glitz Jewelers | 1,602 SF |
N254 | Natural Identity | 648 SF |
N256 | Wells Fargo Bank | 4,522 SF |
N300 | Piccadilly Cafeteria | 12,600 SF |
N315 | Red Velvet Mama | 534 SF |
N316A | Mr. Everything | 580 SF |
N402 | 3D HAIR SALON STUDIO | 2,414 SF |
N404B | Le Nails | 691 SF |
N405 | Encore | 4,087 SF |
N406 | The Barber Shop | 933 SF |
N414/N416 | Mix & Match | 6,370 SF |
N418 | Fly Gear ATL | 2,554 SF |
N420 | Snipes | 5,535 SF |
N422 | Foot Locker | 16,643 SF |
N422A | House of Hoops by Foot Locker | |
N425 | Great American Cookie Co. | 694 SF |
N426 | Designs by Chris | 1,040 SF |
N428 | Paradise Perfume | 1,108 SF |
N430 | Fix It Jewelry Repair | 517 SF |
N432 | Paradise Smoothies | 371 SF |
N434 | Fish Club | 804 SF |
N436 | Wing N Burger | 1,023 SF |
N440 | Classic Brow | 553 SF |
N442 | Touchtel Wireless | 548 SF |
N446A | Diamond Ring Company | 981 SF |
N447 | Medu Bookstore | 954 SF |
N448 | Global News | 1,970 SF |
N450 | Cell Haven | 1,728 SF |
N452 | Nacirema | 3,504 SF |
N456 | Lids | 1,377 SF |
N458 | Balboa Boutique | 3,564 SF |
N464 | Air Freshener Depot | 2,543 SF |
N470 | Austin 5 | 3,305 SF |
N472 | US Postal Service | 1,990 SF |
N476 | Silver Key | 491 SF |
N478A | Christine & Carol | 1,502 SF |
N480 | Kids World | 7,095 SF |
P06 | Avon Beauty Center | 400 SF |
X101 | J&J Fish and Chicken | 5,483 SF |
X102 | Ola Unique Hair Academy | 2,023 SF |
X104 | Dominium | 2,844 SF |
X120 | Rainbow | 23,378 SF |
X124-A | South Fulton Tax Office | 9,465 SF |
X126 | Emory Clinic | 10,356 SF |
X302 | Prestige Uniforms | 3,240 SF |
X304 | INTEGRATED HEALTH & INJURY CTR | 2,960 SF |
X306 | Greenbriar Dental Care Professionals | 2,295 SF |
X310 | Georgio's | 4,611 SF |
X326A | Citi Trends | 10,357 SF |
X330 | Hair Junkzeez | 660 SF |
X334 | LA Insurance | 836 SF |
X336 | Atlanta Police Department | 1,927 SF |
X338 | Haley's Bounce House | 3,150 SF |
Map
GREENBRIAR MALL
Photos
Package, Video, Docs
