Check out the latest news from Hendon Properties. Read More >
Properties
DAWSON MARKETPLACE
DAWSON MARKETPLACE
12 Dawson Market WayDawsonville, GA 30534
- Small shop and outparcel space available
- Anchors include Kroger, Burlington, Home Goods, Restoration Hardware, Bealls, Ross, Hobby Lobby, Petco, and Marshall's
- Adjacent to North Georgia Premium Outlet Center which has 7.5 million visitors annually
- Traffic count for GA-400 is 31,005 AADT
Demographics
5 Miles | 7 Miles | 10 Miles | |
---|---|---|---|
Population | 30,127 | 62,520 | 118,222 |
Daytime Population | 9,066 | 14,965 | 24,650 |
Households | 10,715 | 21,871 | 41,837 |
Avg HH Income ($) | 94,411 | 98,188 | 101,207 |
Highlights
For Sale/Lease
County: Dawson
Type: Retail
Total SF: 506,000
Acres: 110.00
Leasing Agent
Jessica Gelling
p. 404.926.1526
Development
Steve Spiegel
p. 404.926.1527
Property Management
Carlos Gonzalez
p. 404.926.1539
Site Plans
DAWSON MARKETPLACE
Available | Coming Available |
2-220 | 7,200 SF | A-180 | 1,530 SF | ||
A-200 | 1,530 SF | A-320 | 2,100 SF | ||
A-380 | 1,820 SF | A-390 | 1,248 SF | ||
OP 0 | 2.12 AC | OP 1-A | 1.36 AC | ||
OP 8 | 1.22 AC | OP 9 | 1.21 AC | ||
OP 12 | 0.95 AC | OP 13 | 1.37 AC | ||
OP 16 | 0.97 AC | OP 17 | 0.95 AC | ||
OP 18 | 0.97 AC | OP 19 | 0.85 AC |
1-120 | Signature Nails & Spa | 2,000 SF |
1-140 | Supercuts | 1,200 SF |
1-180 | ULTA Beauty | 10,000 SF |
1-200 | Famous Footwear | 6,510 SF |
1-300 | Marshalls | 23,500 SF |
1-400 | Ross Dress for Less | 22,000 SF |
1-500 | Five Below | 8,053 SF |
1-620/640 | Torrid | 3,218 SF |
1-700 | Tuesday Morning | 10,918 SF |
1-800 | Kirkland's | 7,200 SF |
1-900 | Hobby Lobby | 55,000 SF |
1-980 | Petco | 12,700 SF |
2-100 | Restoration Hardware Outlet | 30,022 SF |
2-200 | Onelife Fitness | 35,000 SF |
2-360 | Dollar Tree | 11,000 SF |
2-400 | Home Goods | 20,006 SF |
2-500 | Burlington Coat Factory | 40,232 SF |
2-600 | Beall's Outlet | 22,830 SF |
2-700 | Dawson Nails & Beyond | 3,284 SF |
2-720 | Shopaholic Boutique | 1,642 SF |
2-740 | America's Best Contacts & Eyeglasses | 3,380 SF |
378 | Kroger | 123,590 SF |
A-100 | Dawson Dental Group | 2,906 SF |
A-160 | Spice Wings | 1,429 SF |
A-240 | Charles Schwab | 1,429 SF |
A-280 | Atlanta Bread | 1,477 SF |
A-300 | Senor Fiesta | 4,100 SF |
A-340 | AYK Jewelry | 1,440 SF |
A-360 | Sakura Teriyaki | 1,440 SF |
OP 1-B | Taco Bell | 0.85 AC |
OP 2 | Chipotle Mexican Grill | 3,500 SF |
OP 3 | Verizon Wireless | 4,507 SF |
OP 4-100 | Starbucks | 1,930 SF |
OP 4-200 | MOD Pizza | 3,506 SF |
OP 5 | Kroger Fuel Center | 1.57 AC |
OP 6 | Wendy's | 0.93 AC |
OP 7 | Panda Express | 0.94 AC |
OP 10 | BamBoo Car Wash | 0.85 AC |
OP 11 | United Community Bank | 1.25 AC |
Map
DAWSON MARKETPLACE
Photos
Package, Video, Docs
