Check out the latest news from Hendon Properties. Read More >
Properties
CONYERS CROSSROADS
CONYERS CROSSROADS
1454 Dogwood Dr SEConyers, GA 30013
http://www.conyerscrossroads.com
- Well positioned power center located in the eastern suburbs of Atlanta, Georgia.
- Excellent visibility from Interstate 20 with traffic counts exceeding 75,000 vehicles per day.
- Strong tenant demand has led to a 99% leased shopping center with a waiting list of other top junior anchors.
- Nearby attractions such as the 1996 Olympic Equestrian Park coupled with a strong entertainment and restaurant mix make Conyers Crossroads a prime destination drawing local residents and patrons from as far as three counties east.
Demographics
3 Miles | 5 Miles | 7 Miles | |
---|---|---|---|
Population | 38,268 | 84,282 | 128,239 |
Daytime Population | 31,294 | 39,953 | 49,634 |
Households | 13,761 | 29,658 | 45,515 |
Avg HH Income ($) | 67,028 | 69,861 | 70,341 |
Med HH Income ($) | 51,733 | 54,649 | 54,918 |
Median Age | 38 | 38 | 38 |
Highlights
For Lease
County: Rockdale
Type: Retail
Total SF: 465,993
Acres: 47.30
Parking Spaces: 2,823
Year Built: 2000
Year Renovated: 2005
Small Shops Leasing
Richard Wilson
p. 404.926.1536
Anchor Leasing
Lance Hagaman
p. 404.926.1534
Property Management
Carlos Gonzalez
p. 404.926.1539
Site Plans
CONYERS CROSSROADS
Available | Coming Available |
1486-B | 10,000 SF | 1564-A2 | 1,280 SF |
1448 | Applebee's | 5,532 SF |
1454 | Belk | 65,927 SF |
1462-A | Versona | 6,400 SF |
1462-B | Rack Room Shoes | 5,500 SF |
1478-A | Lane Bryant | 4,800 SF |
1478-C | Kaiser Permanente | 6,700 SF |
1486-A | Hibbett Sports | 6,000 SF |
1500-AB | Lush Nail Bar | 3,200 SF |
1500-CD | rue 21 | 4,800 SF |
1522-ABC | Dept of Army | 5,266 SF |
1522-D | Cold Stone Creamery | 1,520 SF |
1536 | AMC Theatres | 75,255 SF |
1540 | Best Buy | 33,021 SF |
1544-A | Navy Federal Credit Union | 4,800 SF |
1550 | HomeGoods | 24,049 SF |
1564-A1 | Sally Beauty | 1,500 SF |
1564-B | Old Navy | 15,000 SF |
1564-C | Bath & Body Works | 2,800 SF |
1578 | Michael's | 23,781 SF |
1590 | TJ Maxx | 25,000 SF |
1596 | The Athlete's Foot | 4,000 SF |
1596-A | Lifeway Christian Book Store | 5,250 SF |
1596-B | Music & Arts | 2,350 SF |
1596-C | Poppin'Stop | 1,500 SF |
1596-D | America's Best Contacts & Eyeglasses | 3,500 SF |
1620-A | Shoe Carnival | 10,000 SF |
1620-D | Dress Barn | 7,500 SF |
1620-D1 | Kay Jeweler's | 2,500 SF |
1620-E | Maurices | 3,760 SF |
1620-F | Subway | 1,600 SF |
1620-G | T-Mobile | 2,000 SF |
1620-H | Lush Nail Bar | 3,200 SF |
1630 | Kohl's | 86,000 SF |
Map
CONYERS CROSSROADS
Photos
Package, Video, Docs
