Check out the latest news from Hendon Properties. Read More >
Properties
RIVERGATE MALL
RIVERGATE MALL
1000 Rivergate PkwyGoodlettsville, TN 37072
http://www.rivergate-mall.com
- Just minutes from Downtown Nashville, RiverGate Mall is a regional shopping destination with over 100 stores and eateries.
- Anchored by Macy's, Dillards, Sears, and JC Penney.
- Dollar General Corporate Headquarters is located on a neighboring parcel.
- Vietnam Veteran's Parkway has over 57,000 vehicles per day and provides immediate access to and from Interstate 65.
Demographics
3 Miles | 5 Miles | 7 Miles | |
---|---|---|---|
Population | 40,553 | 104,271 | 172,088 |
Daytime Population | 27,475 | 46,862 | 75,456 |
Households | 16,973 | 42,965 | 69,740 |
Avg HH Income ($) | 57,408 | 62,096 | 67,275 |
Highlights
For Lease
County: Davidson
Type: Retail
Total SF: 1,164,631
Acres: 78.23
Parking Spaces: 4,918
Year Built: 1971
Year Renovated: 2011
Leasing Agent
Janet Duke
p. 615.859.3458 x227
Anchor Leasing
Lance Hagaman
p. 404.926.1534
Property Management
Richard Wright
p. 615.859.3458 x228
Site Plans
RIVERGATE MALL
Available | Coming Available |
1100 | 2,074 SF | 1105 | 2,888 SF | |
1440 | 1460 | 550 SF | ||
1535 | 4,702 SF | 1615 | 4,637 SF | |
1670 | 2,783 SF | 1730 | 5,242 SF | |
1800 | 5,466 SF | 1970 | 1,200 SF | |
3001 | 557 SF | 3004 | 473 SF |
1017 | Sport Seasons | 8,980 SF |
1030 | The Orient | 3,960 SF |
1035 | Q Beautique | 4,558 SF |
1040 | Aeropostale | 3,452 SF |
1045 | DYME | 4,265 SF |
1050 | Rack Room Shoes | 11,342 SF |
1055 | Southern Boutique | 1,430 SF |
1060 | Kay Jewelers | 1,354 SF |
1110 | Rainbow | 6,869 SF |
1115 | Finish Line | 6,285 SF |
1125 | Hollister | 7,418 SF |
1138 | American Eagle Outfitters | 7,333 SF |
1145 | Soho Style | 3,990 SF |
1150 | Kids Foot Locker | 2,460 SF |
1155 | Pretzel Company Unlimited | 1,000 SF |
1160 | The Children's Place | 3,502 SF |
1165 | Underground By Journeys | 1,300 SF |
1170 | Ashcroft & Oak Fine Jewelry | 1,040 SF |
1200 | Things Remembered | 1,125 SF |
1205 | Brow Art 23 | 1,125 SF |
1450 | Diva's Kloset | 1,706 SF |
1455 | Lids | 594 SF |
1500 | Gloria Jean's Coffees | 750 SF |
1505 | Airlusion Candles | 1,300 SF |
1509 | Buckle | 5,961 SF |
1510 | rue 21 | 7,012 SF |
1520 | Champs Sports | 4,800 SF |
1527 | Passion Church | 9,305 SF |
1550 | Guitar Center | 11,695 SF |
1560 | VisionWorks | 4,098 SF |
1603 | Dillard's Salon & Spa | 8,771 SF |
1610 | Payless ShoeSource | 3,325 SF |
1620 | Leather Etc. | 3,975 SF |
1625 | Upscale | 3,975 SF |
1630 | Claire's | 1,473 SF |
1640 | Gold Valley | 791 SF |
1650 | MasterCuts | 963 SF |
1665 | Victoria's Secret | 8,000 SF |
1680 | Foot Locker | 4,109 SF |
1685 | C & C Shirt Works | 1,025 SF |
1690 | The Cookie Store | 420 SF |
1700 | Ocean's Delight | 496 SF |
1705 | Elite Nails & Spa | 698 SF |
1710 | Game Galaxy | 5,859 SF |
1720 | Kings and Queens Barber & Salon | 1,268 SF |
1725 | Cato Fashions | 6,028 SF |
1815 | HUGGS | 1,975 SF |
1822 | City Gear | 4,383 SF |
1831 | Bargain Bob's | 4,357 SF |
1905 | Oooh Wee Sweet Tea | 954 SF |
1910 | Aqua Footcare & Massage Center | 1,858 SF |
1915 | Hot Topic | 1,662 SF |
1920 | House of Style | 2,038 SF |
1925 | Journeys | 1,587 SF |
1930 | Universal Imports | 1,755 SF |
1935 | Nina's | 2,010 SF |
1940 | Bath & Body Works | 2,241 SF |
1945 | GNC Live Well | 2,180 SF |
1950 | Spencer's Gifts | 1,809 SF |
1955 | Zales | 1,473 SF |
1960 | Vitamin World | 967 SF |
1965 | Soccer Plus | 1,457 SF |
1975 | Abundantly Boutique | 1,893 SF |
1980 | Trust Jewelry & Repair | 1,220 SF |
1990 | Everything Uniforms | 943 SF |
2030 | Jumpstreet | 33,460 SF |
3002 | Pyramids Cafe | 505 SF |
3003 | Oooh Wee Sweet Tea II | 636 SF |
3005 | P's Pizza & Pasta | 529 SF |
3006 | Panda Cafe | 891 SF |
3008 | Teriyaki Express | 594 SF |
3009 | Steak Grill | 530 SF |
3010 | Pepe's Mexican Express | 679 SF |
3011 | 4 Man's Grab N Go | 463 SF |
3012 | Subway | 431 SF |
3013 | Nino's Fashions | 5,550 SF |
MAO1 | Dillard's | 215,665 SF |
MAO2 | JC Penney | 183,992 SF |
MAO3 | Sears | 154,539 SF |
MAO4 | Macy's | 193,564 SF |
MAO6 | Smart Buys | 64,658 SF |
PK12 | American Jewelry | 150 SF |
PK18 | HQ Carousel Rivergate | 1,600 SF |
PK19 | Perfume Paradise | 150 SF |
PK20 | Cellairis | 150 SF |
PK24 | Gold and Diamonds | 150 SF |
Map
RIVERGATE MALL
Photos
Package, Video, Docs
